29 August 2016
Monday 29 August 2016 Singapore Stocks One Day MACDScan for Stocks closed 500K and more and the following signals
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
What is MACD Singnal?
Moving Average Convergence Divergence, MACD oscillator, is a trend following momentum indicator that shows the relationship of two moving averages of prices action; the MACD line and signal line.
Four entry methods:
- Crossovers – Sell Strategy, MACD crosses below the signal line. Buy Strategy, MACD rallies above the signal line. It is advisable to wait for confirmation to reduce possible whipsaw.
- Divergence – The security price action diverges from the MACD. It signals the end of the current trend.
- Cross Zero Line – MACD moves above or below zero line. Upward trend: Cross above zero line, short MA above long MA. Downward trend: Cross below zero line, short MA below long MA.
- Dramatic rise or fall – MACD rises or decline dramatically – when the shorter moving average pulls away from the longer-term moving average – Oversold or Overbought.
Ticker | Company | Close | Vol.(K) | Screening Result |
MACD Bullish Signal | ||||
588 | HEALTH MANAGEMENT INTL LTD | 0.475 | 8322 | MACD Cross-Up Signal |
QC7 | Q & M DENTAL GROUP (S) LIMITED | 0.745 | 4433 | MACD Cross-Up Signal |
S08 | SINGAPORE POST LIMITED | 1.365 | 4051 | MACD-H +ve Divergence |
5UX | OXLEY HOLDINGS LIMITED | 0.41 | 3573 | MACD Cross-Up ZeroLine |
BHK | SIIC ENVIRONMENT HOLDINGS LTD. | 0.605 | 2061 | MACD Cross-Up Signal |
ME8U | MAPLETREE INDUSTRIAL TRUST | 1.78 | 1958 | MACD Cross-Up Signal |
600 | HYFLUX LTD | 0.52 | 1541 | MACD Cross-Up Signal |
MACD Bearish Signal | ||||
G13 | GENTING SINGAPORE PLC | 0.735 | 23060 | MACD Cross-Down Signal |
Z74 | SINGTEL | 4.12 | 14661 | MACD Cross-Down Signal |
C38U | CAPITALAND MALL TRUST | 2.11 | 9453 | MACD Cross-Down Signal |
EB5 | FIRST RESOURCES LIMITED | 1.785 | 5693 | MACD Cross-Down Signal |
F34 | WILMAR INTERNATIONAL LIMITED | 3.05 | 5293 | MACD Cross-Down Signal |
RW0U | MAPLETREE GREATER CHINACOMM TR | 1.1 | 3945 | MACD Cross-Down Signal |
SK6U | SPH REIT | 0.97 | 3007 | MACD -ve Divergence |
S6NU | CROESUS RETAIL TRUST | 0.855 | 2848 | MACD -ve Divergence |
T39 | SINGAPORE PRESS HLDGS LTD | 3.78 | 2467 | MACD Cross-Down Signal |
S68 | SINGAPORE EXCHANGE LIMITED | 7.56 | 1615 | MACD Cross-Down Signal |
AJBU | KEPPEL DC REIT | 1.19 | 1513 | MACD Cross-Down Signal |
W05 | WING TAI HLDGS LTD | 1.72 | 1329 | MACD Cross-Down ZeroLine |
K2LU | CACHE LOGISTICS TRUST | 0.915 | 1200 | MACD Cross-Down Signal |
C6L | SINGAPORE AIRLINES LTD | 10.65 | 1184 | MACD Cross-Down Signal |
RF1U | RELIGARE HEALTH TRUST | 1.005 | 1153 | MACD Cross-Down Signal |
Q5T | FAR EAST HOSPITALITY TRUST | 0.595 | 1041 | MACD Cross-Down Signal |
A26 | SINARMAS LAND LIMITED | 0.495 | 988 | MACD Cross-Down Signal |
ND8U | FRASERS COMMERCIAL TRUST | 1.34 | 898 | MACD Cross-Down Signal |
Q1P | ASCENDAS HOSPITALITY TRUST | 0.73 | 697 | MACD Cross-Down ZeroLine |
564 | SPINDEX INDUSTRIES LIMITED | 0.745 | 671 | MACD Cross-Down Signal |
C09 | CITY DEVELOPMENTS LIMITED | 8.62 | 576 | MACD Cross-Down ZeroLine |
Moses MACD Scan
AmiBrokerAcademy.com