17 March, 2019
Thanks for visiting the site.
Free U.S. Stock Five-day MACD Scan
Wht is AmiBroker AFL?
See the following link https://www.amibroker.com/guide/AFL.html on AmiBroker AFL.
What is MACD?
MACD stands for Moving Average Convergence Divergence, common setting is (12,26,9)
MACD indicator is a trend trading system that makes up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
1) When the MACD Line crosses over the MACD Signal Line the trend is bullish. When the MACD Line crosses below the MACD Signal the trend is bearish.
2) When the MACD Line crosses above zero line the trend is bullish. When the MACD line crosses below zero line the trend is bearish.
11 to 15 March 2019 AmiBroker AFL Script Generated Five-day U.S. Stock MACD Signals
Ticker | Company | Date | Trend | Close | Vol.(K) | Screening Result |
ABC | AmerisourceBergen Corporation (Holding Co) | 15/3/2019 | Bullish | 80.18 | 2009 | MACD Cross-Up Signal |
ABT | Abbott Laboratories | 15/3/2019 | Bullish | 79.86 | 11989 | MACD Cross-Up Signal |
ACN | Accenture plc | 15/3/2019 | Bullish | 166.39 | 3737 | MACD Cross-Up Signal |
ACWI | iShares MSCI ACWI Index Fund | 15/3/2019 | Bullish | 72.06 | 3080 | MACD Cross-Up Signal |
AJRD | Aerojet Rocketdyne Holdings, Inc. | 15/3/2019 | Bullish | 33.82 | 2372 | MACD Cross-Up Signal |
ALLY | Ally Financial Inc. | 15/3/2019 | Bullish | 27.01 | 3372 | MACD Cross-Up Signal |
AMAT | Applied Materials, Inc. | 14/3/2019 | Bullish | 38.93 | 9491 | MACD Cross-Up ZeroLine |
AMAT | Applied Materials, Inc. | 15/3/2019 | Bullish | 40.39 | 23021 | MACD Cross-Up ZeroLine |
ARMK | Aramark | 15/3/2019 | Bullish | 29.87 | 2359 | MACD Cross-Up Signal |
ATVI | Activision Blizzard, Inc | 15/3/2019 | Bullish | 44.63 | 20493 | MACD Cross-Up ZeroLine |
AVGO | Broadcom Limited | 15/3/2019 | Bullish | 290.29 | 14404 | MACD Cross-Up Signal |
BAX | Baxter International Inc. | 15/3/2019 | Bullish | 76.94 | 5042 | MACD Cross-Up Signal |
BDX | Becton, Dickinson and Company | 15/3/2019 | Bullish | 253.92 | 2015 | MACD Cross-Up Signal |
BEN | Franklin Resources, Inc. | 11/3/2019 | Bullish | 32.14 | 2042 | MACD Cross-Up Signal |
BEN | Franklin Resources, Inc. | 15/3/2019 | Bullish | 33.32 | 7742 | MACD Cross-Up Signal |
BIDU | Baidu, Inc. | 15/3/2019 | Bullish | 170.48 | 2979 | MACD Cross-Up ZeroLine |
BIIB | Biogen Inc. | 15/3/2019 | Bullish | 329.87 | 2368 | MACD Cross-Up Signal |
BK | Bank Of New York Mellon Corporation (The) | 14/3/2019 | Bullish | 52.76 | 3949 | MACD Cross-Up ZeroLine |
BK | Bank Of New York Mellon Corporation (The) | 15/3/2019 | Bullish | 53.12 | 9613 | MACD Cross-Up ZeroLine |
BOX | Box, Inc. | 15/3/2019 | Bullish | 19.87 | 2276 | MACD Cross-Up Signal |
BT | BT Group plc | 15/3/2019 | Bullish | 15.24 | 2961 | MACD Cross-Up ZeroLine |
C | Citigroup Inc. | 14/3/2019 | Bullish | 64.11 | 12194 | MACD Cross-Up ZeroLine |
C | Citigroup Inc. | 15/3/2019 | Bullish | 65.19 | 37834 | MACD Cross-Up ZeroLine |
CAH | Cardinal Health, Inc. | 15/3/2019 | Bullish | 50.27 | 5658 | MACD Cross-Up Signal |
CF | CF Industries Holdings, Inc. | 13/3/2019 | Bullish | 43 | 4060 | MACD Cross-Up ZeroLine |
CF | CF Industries Holdings, Inc. | 15/3/2019 | Bullish | 43.05 | 4733 | MACD Cross-Up ZeroLine |
CHTR | Charter Communications, Inc. | 15/3/2019 | Bullish | 355.92 | 2485 | MACD Cross-Up Signal |
CL | Colgate-Palmolive Company | 15/3/2019 | Bullish | 67.2 | 6641 | MACD Cross-Up Signal |
CLR | Continental Resources, Inc. | 15/3/2019 | Bullish | 42.04 | 2080 | MACD Cross-Up Signal |
CNO | CNO Financial Group, Inc. | 15/3/2019 | Bullish | 16.83 | 2591 | MACD Cross-Up Signal |
CNQ | Canadian Natural Resources Limited | 14/3/2019 | Bullish | 28.02 | 3428 | MACD Cross-Up Signal |
CNQ | Canadian Natural Resources Limited | 15/3/2019 | Bullish | 27.72 | 2807 | MACD Cross-Up Signal |
CREE | Cree, Inc. | 15/3/2019 | Bullish | 56.87 | 4514 | MACD Cross-Up Signal |
CRM | Salesforce.com Inc | 14/3/2019 | Bullish | 160.67 | 3247 | MACD Cross-Up Signal |
CRM | Salesforce.com Inc | 15/3/2019 | Bullish | 161.51 | 6744 | MACD Cross-Up Signal |
CROX | Crocs, Inc. | 15/3/2019 | Bullish | 24.92 | 2136 | MACD Cross-Up Signal |
CSCO | Cisco Systems, Inc. | 15/3/2019 | Bullish | 53.2 | 43638 | MACD Cross-Up Signal |
CXO | Concho Resources Inc. | 15/3/2019 | Bullish | 103.55 | 2117 | MACD Cross-Up Signal |
D | Dominion Energy, Inc. | 13/3/2019 | Bullish | 76.3 | 4801 | MACD Cross-Up Signal |
D | Dominion Energy, Inc. | 15/3/2019 | Bullish | 77.04 | 13411 | MACD Cross-Up Signal |
DFS | Discover Financial Services | 15/3/2019 | Bullish | 73.16 | 3055 | MACD Cross-Up Signal |
DVA | DaVita Inc. | 15/3/2019 | Bullish | 53.53 | 2111 | MACD Cross-Up Signal |
DVN | Devon Energy Corporation | 11/3/2019 | Bullish | 27.8 | 8111 | MACD Cross-Up Signal |
DVN | Devon Energy Corporation | 13/3/2019 | Bullish | 29.33 | 9234 | MACD Cross-Up Signal |
DVN | Devon Energy Corporation | 15/3/2019 | Bullish | 29.64 | 8013 | MACD Cross-Up Signal |
EL | Estee Lauder Companies, Inc. (The) | 15/3/2019 | Bullish | 162.74 | 2134 | MACD Cross-Up Signal |
ETFC | E*TRADE Financial Corporation | 14/3/2019 | Bullish | 48.9 | 2098 | MACD Cross-Up Signal |
ETFC | E*TRADE Financial Corporation | 15/3/2019 | Bullish | 49.02 | 3351 | MACD Cross-Up Signal |
FDX | FedEx Corporation | 15/3/2019 | Bullish | 177.98 | 2480 | MACD Cross-Up Signal |
FEYE | FireEye, Inc. | 11/3/2019 | Bullish | 16.97 | 6480 | MACD Cross-Up ZeroLine |
FEYE | FireEye, Inc. | 15/3/2019 | Bullish | 17.01 | 3392 | MACD Cross-Up ZeroLine |
GDI | Gardner Denver Holdings, Inc. | 15/3/2019 | Bullish | 27.91 | 2032 | MACD Cross-Up Signal |
GSK | GlaxoSmithKline PLC | 15/3/2019 | Bullish | 40.63 | 2116 | MACD Cross-Up Signal |
GT | The Goodyear Tire & Rubber Company | 12/3/2019 | Bullish | 17.84 | 2898 | MACD +ve Divergence |
GT | The Goodyear Tire & Rubber Company | 15/3/2019 | Bullish | 17.9 | 4567 | MACD +ve Divergence |
HCA | HCA Healthcare, Inc. | 15/3/2019 | Bullish | 132.35 | 2924 | MACD Cross-Up Signal |
HPQ | HP Inc. | 15/3/2019 | Bullish | 19.94 | 22557 | MACD Cross-Up Signal |
HR | Healthcare Realty Trust Incorporated | 15/3/2019 | Bullish | 32.06 | 3862 | MACD Cross-Up ZeroLine |
HRB | H&R Block, Inc. | 11/3/2019 | Bullish | 24.87 | 3012 | MACD Cross-Up ZeroLine |
HRB | H&R Block, Inc. | 14/3/2019 | Bullish | 24.25 | 3502 | MACD Cross-Up ZeroLine |
HRB | H&R Block, Inc. | 15/3/2019 | Bullish | 24.35 | 5195 | MACD Cross-Up ZeroLine |
IBB | iShares Nasdaq Biotechnology Index Fund | 12/3/2019 | Bullish | 111.84 | 2140 | MACD Cross-Up Signal |
IBB | iShares Nasdaq Biotechnology Index Fund | 15/3/2019 | Bullish | 114.2 | 2547 | MACD Cross-Up Signal |
IVZ | Invesco Plc | 15/3/2019 | Bullish | 19.78 | 10089 | MACD Cross-Up Signal |
IXUS | iShares Core MSCI Total International Stock ETF | 15/3/2019 | Bullish | 58.33 | 3322 | MACD Cross-Up Signal |
JBGS | JBG SMITH Properties | 15/3/2019 | Bullish | 41.59 | 2280 | MACD Cross-Up Signal |
JNPR | Juniper Networks, Inc. | 12/3/2019 | Bullish | 26.28 | 3317 | MACD Cross-Up Signal |
JNPR | Juniper Networks, Inc. | 15/3/2019 | Bullish | 26.84 | 7586 | MACD Cross-Up Signal |
KEY | KeyCorp | 15/3/2019 | Bullish | 17.38 | 30656 | MACD Cross-Up Signal |
LB | L Brands, Inc. | 13/3/2019 | Bullish | 27.08 | 4013 | MACD Cross-Up Signal |
LB | L Brands, Inc. | 14/3/2019 | Bullish | 26.23 | 4568 | MACD Cross-Up Signal |
LB | L Brands, Inc. | 15/3/2019 | Bullish | 26.58 | 8302 | MACD Cross-Up Signal |
LRCX | Lam Research Corporation | 15/3/2019 | Bullish | 182.39 | 6120 | MACD Cross-Up Signal |
MA | Mastercard Incorporated | 15/3/2019 | Bullish | 231.17 | 3894 | MACD Cross-Up Signal |
MCD | McDonald’s Corporation | 15/3/2019 | Bullish | 185.33 | 6009 | MACD Cross-Up Signal |
MCK | McKesson Corporation | 15/3/2019 | Bullish | 119.26 | 2297 | MACD Cross-Up Signal |
MET | MetLife, Inc. | 11/3/2019 | Bullish | 44.57 | 4187 | MACD Cross-Up ZeroLine |
MET | MetLife, Inc. | 15/3/2019 | Bullish | 45.31 | 11799 | MACD Cross-Up ZeroLine |
MMC | Marsh & McLennan Companies, Inc. | 15/3/2019 | Bullish | 93.29 | 4315 | MACD Cross-Up Signal |
MMM | 3M Company | 13/3/2019 | Bullish | 206.66 | 2037 | MACD Cross-Up Signal |
MMM | 3M Company | 15/3/2019 | Bullish | 208.08 | 4395 | MACD Cross-Up Signal |
MPC | Marathon Petroleum Corporation | 15/3/2019 | Bullish | 60.45 | 9174 | MACD Cross-Up Signal |
MTDR | Matador Resources Company | 13/3/2019 | Bullish | 18.6 | 3540 | MACD Cross-Up ZeroLine |
MTDR | Matador Resources Company | 15/3/2019 | Bullish | 18.69 | 3378 | MACD Cross-Up ZeroLine |
NBL | Noble Energy Inc. | 15/3/2019 | Bullish | 23.1 | 7739 | MACD Cross-Up Signal |
NUAN | Nuance Communications, Inc. | 15/3/2019 | Bullish | 16.7 | 6338 | MACD Cross-Up ZeroLine |
OMC | Omnicom Group Inc. | 15/3/2019 | Bullish | 75.47 | 2119 | MACD Cross-Up Signal |
PBR | Petroleo Brasileiro S.A.- Petrobras | 13/3/2019 | Bullish | 16.25 | 13787 | MACD Cross-Up ZeroLine |
PBR | Petroleo Brasileiro S.A.- Petrobras | 15/3/2019 | Bullish | 16.59 | 24298 | MACD Cross-Up ZeroLine |
PSTG | Pure Storage, Inc. | 15/3/2019 | Bullish | 20.92 | 2492 | MACD Cross-Up Signal |
SC | Santander Consumer USA Holdings Inc. | 15/3/2019 | Bullish | 21.28 | 2523 | MACD Cross-Up Signal |
SJM | J.M. Smucker Company (The) | 15/3/2019 | Bullish | 105.58 | 2425 | MACD Cross-Up Signal |
SPGI | S&P Global Inc. | 15/3/2019 | Bullish | 203.18 | 2048 | MACD Cross-Up Signal |
SPY | 15/3/2019 | Bullish | 281.31 | 81251 | MACD Cross-Up Signal | |
STZ | Constellation Brands Inc | 15/3/2019 | Bullish | 170.45 | 2683 | MACD Cross-Up ZeroLine |
SYF | Synchrony Financial | 15/3/2019 | Bullish | 33.31 | 13405 | MACD Cross-Up Signal |
T | AT&T Inc. | 15/3/2019 | Bullish | 30.67 | 53354 | MACD Cross-Up Signal |
TER | Teradyne, Inc. | 15/3/2019 | Bullish | 40.46 | 3890 | MACD Cross-Up ZeroLine |
TMUS | T-Mobile US, Inc. | 15/3/2019 | Bullish | 73.46 | 2791 | MACD Cross-Up Signal |
TXN | Texas Instruments Incorporated | 15/3/2019 | Bullish | 110.74 | 13932 | MACD Cross-Up Signal |
ULTA | Ulta Beauty, Inc. | 15/3/2019 | Bullish | 338.41 | 3881 | MACD Cross-Up Signal |
USB | U.S. Bancorp | 15/3/2019 | Bullish | 52.07 | 9057 | MACD Cross-Up Signal |
WAGE | WageWorks, Inc. | 14/3/2019 | Bullish | 38.99 | 4454 | MACD Cross-Up ZeroLine |
WBA | Walgreens Boots Alliance, Inc. | 15/3/2019 | Bullish | 62.63 | 9774 | MACD Cross-Up Signal |
WES | Western Gas Partners, LP | 15/3/2019 | Bullish | 31.73 | 3388 | MACD Cross-Up Signal |
WPM | Wheaton Precious Metals Corp. | 14/3/2019 | Bullish | 21.94 | 3075 | MACD Cross-Up Signal |
WPM | Wheaton Precious Metals Corp. | 15/3/2019 | Bullish | 22.58 | 5375 | MACD Cross-Up Signal |
ADBE | Adobe Systems Incorporated | 13/3/2019 | Bearish | 264.38 | 3993 | MACD-H -ve Divergence |
ADBE | Adobe Systems Incorporated | 15/3/2019 | Bearish | 257.09 | 12109 | MACD-H -ve Divergence |
ARE | Alexandria Real Estate Equities, Inc. | 15/3/2019 | Bearish | 140.52 | 2374 | MACD-H -ve Divergence |
ARRY | Array BioPharma Inc. | 15/3/2019 | Bearish | 23.64 | 4608 | MACD -ve Divergence |
CADE | Cadence Bancorporation | 15/3/2019 | Bearish | 19.73 | 5398 | MACD Cross-Down ZeroLine |
DRE | Duke Realty Corporation | 15/3/2019 | Bearish | 30.57 | 3140 | MACD -ve Divergence |
DTE | DTE Energy Company | 15/3/2019 | Bearish | 123.98 | 2608 | MACD -ve Divergence |
EA | Electronic Arts Inc. | 13/3/2019 | Bearish | 100.13 | 6980 | MACD Cross-Down Signal |
EA | Electronic Arts Inc. | 15/3/2019 | Bearish | 98.98 | 5141 | MACD Cross-Down Signal |
ED | Consolidated Edison Inc | 15/3/2019 | Bearish | 84.84 | 4209 | MACD Cross-Down Signal |
EIX | Edison International | 12/3/2019 | Bearish | 64.16 | 2715 | MACD -ve Divergence |
EIX | Edison International | 14/3/2019 | Bearish | 64.05 | 2543 | MACD -ve Divergence |
EIX | Edison International | 15/3/2019 | Bearish | 63.92 | 4798 | MACD -ve Divergence |
EQR | Equity Residential | 15/3/2019 | Bearish | 74.76 | 2416 | MACD-H -ve Divergence |
EQT | EQT Corporation | 12/3/2019 | Bearish | 19.65 | 4166 | MACD-H -ve Divergence |
EQT | EQT Corporation | 13/3/2019 | Bearish | 19.64 | 4528 | MACD-H -ve Divergence |
EQT | EQT Corporation | 15/3/2019 | Bearish | 19.41 | 6557 | MACD-H -ve Divergence |
ETR | Entergy Corporation | 15/3/2019 | Bearish | 94.66 | 4557 | MACD-H -ve Divergence |
EXEL | Exelixis, Inc. | 15/3/2019 | Bearish | 24.53 | 4142 | MACD-H -ve Divergence |
FB | Facebook, Inc. | 14/3/2019 | Bearish | 170.17 | 18037 | MACD Cross-Down Signal |
FB | Facebook, Inc. | 15/3/2019 | Bearish | 165.98 | 37093 | MACD Cross-Down Signal |
FE | FirstEnergy Corporation | 11/3/2019 | Bearish | 41.36 | 3555 | MACD Cross-Down Signal |
FE | FirstEnergy Corporation | 14/3/2019 | Bearish | 41.21 | 4062 | MACD Cross-Down Signal |
FE | FirstEnergy Corporation | 15/3/2019 | Bearish | 41.23 | 10690 | MACD Cross-Down Signal |
FL | Foot Locker, Inc. | 15/3/2019 | Bearish | 58.98 | 3472 | MACD Cross-Down ZeroLine |
GPS | Gap, Inc. (The) | 11/3/2019 | Bearish | 26.3 | 6714 | MACD Cross-Down ZeroLine |
GPS | Gap, Inc. (The) | 15/3/2019 | Bearish | 25.29 | 15899 | MACD Cross-Down ZeroLine |
HEAR | Turtle Beach Corporation | 14/3/2019 | Bearish | 16.25 | 2821 | MACD Cross-Down Signal |
HUN | Huntsman Corporation | 15/3/2019 | Bearish | 23.14 | 5489 | MACD Cross-Down ZeroLine |
IP | International Paper Company | 12/3/2019 | Bearish | 46.85 | 3100 | MACD-H -ve Divergence |
IP | International Paper Company | 13/3/2019 | Bearish | 47.31 | 3166 | MACD-H -ve Divergence |
IP | International Paper Company | 15/3/2019 | Bearish | 45.51 | 8421 | MACD-H -ve Divergence |
KBH | KB Home | 15/3/2019 | Bearish | 23.36 | 2221 | MACD Cross-Down Signal |
KIM | Kimco Realty Corporation | 12/3/2019 | Bearish | 17.68 | 4021 | MACD-H -ve Divergence |
KIM | Kimco Realty Corporation | 13/3/2019 | Bearish | 17.81 | 2999 | MACD-H -ve Divergence |
KIM | Kimco Realty Corporation | 15/3/2019 | Bearish | 17.66 | 6078 | MACD-H -ve Divergence |
KSS | Kohl’s Corporation | 15/3/2019 | Bearish | 67.98 | 4676 | MACD Cross-Down Signal |
NKTR | Nektar Therapeutics | 15/3/2019 | Bearish | 35.53 | 2278 | MACD Cross-Down Signal |
O | Realty Income Corporation | 15/3/2019 | Bearish | 71.24 | 3564 | MACD-H -ve Divergence |
ORCL | Oracle Corporation | 15/3/2019 | Bearish | 52.94 | 43339 | MACD -ve Divergence |
PBYI | Puma Biotechnology Inc | 15/3/2019 | Bearish | 39.17 | 2783 | MACD Cross-Down Signal |
PLD | Prologis, Inc. | 13/3/2019 | Bearish | 72.38 | 2713 | MACD-H -ve Divergence |
PLD | Prologis, Inc. | 15/3/2019 | Bearish | 71.64 | 3686 | MACD-H -ve Divergence |
RMD | ResMed Inc. | 15/3/2019 | Bearish | 100.37 | 2279 | MACD Cross-Down Signal |
ROL | Rollins, Inc. | 15/3/2019 | Bearish | 40.46 | 2055 | MACD Cross-Down Signal |
RSG | Republic Services, Inc. | 15/3/2019 | Bearish | 78.63 | 2332 | MACD-H -ve Divergence |
SEAS | SeaWorld Entertainment, Inc. | 15/3/2019 | Bearish | 24.2 | 2287 | MACD Cross-Down ZeroLine |
SKT | Tanger Factory Outlet Centers, Inc. | 15/3/2019 | Bearish | 20.17 | 3524 | MACD Cross-Down Signal |
THC | Tenet Healthcare Corporation | 15/3/2019 | Bearish | 29.2 | 2208 | MACD-H -ve Divergence |
TRTX | TPG RE Finance Trust, Inc. | 15/3/2019 | Bearish | 19.85 | 3686 | MACD-H -ve Divergence |
TVIX | VelocityShares Daily 2x VIX Short-Term ETN | 15/3/2019 | Bearish | 25.6 | 14680 | MACD Cross-Down Signal |
UDR | United Dominion Realty Trust, Inc. | 15/3/2019 | Bearish | 45.13 | 2312 | MACD-H -ve Divergence |
VTR | Ventas, Inc. | 14/3/2019 | Bearish | 63.59 | 2212 | MACD Cross-Down ZeroLine |
VTR | Ventas, Inc. | 15/3/2019 | Bearish | 62.59 | 3504 | MACD Cross-Down ZeroLine |
WHR | Whirlpool Corporation | 15/3/2019 | Bearish | 133.18 | 2006 | MACD Cross-Down ZeroLine |
WMB | Williams Companies, Inc. (The) | 13/3/2019 | Bearish | 27.7 | 4867 | MACD-H -ve Divergence |
WMB | Williams Companies, Inc. (The) | 15/3/2019 | Bearish | 27.56 | 9077 | MACD-H -ve Divergence |
WPC | W.P. Carey Inc. | 15/3/2019 | Bearish | 77.14 | 5012 | MACD-H -ve Divergence |
WRK | Westrock Company | 11/3/2019 | Bearish | 38.79 | 3082 | MACD Cross-Down ZeroLine |
WRK | Westrock Company | 13/3/2019 | Bearish | 39.58 | 2846 | MACD Cross-Down ZeroLine |
WRK | Westrock Company | 15/3/2019 | Bearish | 37.55 | 8647 | MACD Cross-Down ZeroLine |
YNDX | Yandex N.V. | 15/3/2019 | Bearish | 35.98 | 3355 | MACD Cross-Down Signal |
ZAYO | Zayo Group Holdings, Inc. | 13/3/2019 | Bearish | 28.64 | 4141 | MACD -ve Divergence |
ZAYO | Zayo Group Holdings, Inc. | 15/3/2019 | Bearish | 27.89 | 4844 | MACD -ve Divergence |
ZUMZ | Zumiez Inc. | 15/3/2019 | Bearish | 24 | 2273 | MACD Cross-Down ZeroLine |
The following are script generated Five-day U.S. Stock Market MACD signals using the Powerful AmiBroker’s AFL.
The MACD Setting used is (8,17,9)
Ticker | Company | Date | Trend | Close | Vol.(K) | Screening Result |
ABC | AmerisourceBergen Corporation (Holding Co) | 15/3/2019 | Bullish | 80.18 | 2009 | MACD Cross-Up Signal |
ABT | Abbott Laboratories | 15/3/2019 | Bullish | 79.86 | 11989 | MACD Cross-Up Signal |
ACN | Accenture plc | 15/3/2019 | Bullish | 166.39 | 3737 | MACD Cross-Up Signal |
ACWI | iShares MSCI ACWI Index Fund | 15/3/2019 | Bullish | 72.06 | 3080 | MACD Cross-Up Signal |
AJRD | Aerojet Rocketdyne Holdings, Inc. | 15/3/2019 | Bullish | 33.82 | 2372 | MACD Cross-Up Signal |
ALLY | Ally Financial Inc. | 15/3/2019 | Bullish | 27.01 | 3372 | MACD Cross-Up Signal |
AMAT | Applied Materials, Inc. | 14/3/2019 | Bullish | 38.93 | 9491 | MACD Cross-Up ZeroLine |
AMAT | Applied Materials, Inc. | 15/3/2019 | Bullish | 40.39 | 23021 | MACD Cross-Up ZeroLine |
ARMK | Aramark | 15/3/2019 | Bullish | 29.87 | 2359 | MACD Cross-Up Signal |
ATVI | Activision Blizzard, Inc | 15/3/2019 | Bullish | 44.63 | 20493 | MACD Cross-Up ZeroLine |
AVGO | Broadcom Limited | 15/3/2019 | Bullish | 290.29 | 14404 | MACD Cross-Up Signal |
BAX | Baxter International Inc. | 15/3/2019 | Bullish | 76.94 | 5042 | MACD Cross-Up Signal |
BDX | Becton, Dickinson and Company | 15/3/2019 | Bullish | 253.92 | 2015 | MACD Cross-Up Signal |
BEN | Franklin Resources, Inc. | 11/3/2019 | Bullish | 32.14 | 2042 | MACD Cross-Up Signal |
BEN | Franklin Resources, Inc. | 15/3/2019 | Bullish | 33.32 | 7742 | MACD Cross-Up Signal |
BIDU | Baidu, Inc. | 15/3/2019 | Bullish | 170.48 | 2979 | MACD Cross-Up ZeroLine |
BIIB | Biogen Inc. | 15/3/2019 | Bullish | 329.87 | 2368 | MACD Cross-Up Signal |
BK | Bank Of New York Mellon Corporation (The) | 14/3/2019 | Bullish | 52.76 | 3949 | MACD Cross-Up ZeroLine |
BK | Bank Of New York Mellon Corporation (The) | 15/3/2019 | Bullish | 53.12 | 9613 | MACD Cross-Up ZeroLine |
BOX | Box, Inc. | 15/3/2019 | Bullish | 19.87 | 2276 | MACD Cross-Up Signal |
BT | BT Group plc | 15/3/2019 | Bullish | 15.24 | 2961 | MACD Cross-Up ZeroLine |
C | Citigroup Inc. | 14/3/2019 | Bullish | 64.11 | 12194 | MACD Cross-Up ZeroLine |
C | Citigroup Inc. | 15/3/2019 | Bullish | 65.19 | 37834 | MACD Cross-Up ZeroLine |
CAH | Cardinal Health, Inc. | 15/3/2019 | Bullish | 50.27 | 5658 | MACD Cross-Up Signal |
CF | CF Industries Holdings, Inc. | 13/3/2019 | Bullish | 43 | 4060 | MACD Cross-Up ZeroLine |
CF | CF Industries Holdings, Inc. | 15/3/2019 | Bullish | 43.05 | 4733 | MACD Cross-Up ZeroLine |
CHTR | Charter Communications, Inc. | 15/3/2019 | Bullish | 355.92 | 2485 | MACD Cross-Up Signal |
CL | Colgate-Palmolive Company | 15/3/2019 | Bullish | 67.2 | 6641 | MACD Cross-Up Signal |
CLR | Continental Resources, Inc. | 15/3/2019 | Bullish | 42.04 | 2080 | MACD Cross-Up Signal |
CNO | CNO Financial Group, Inc. | 15/3/2019 | Bullish | 16.83 | 2591 | MACD Cross-Up Signal |
CNQ | Canadian Natural Resources Limited | 14/3/2019 | Bullish | 28.02 | 3428 | MACD Cross-Up Signal |
CNQ | Canadian Natural Resources Limited | 15/3/2019 | Bullish | 27.72 | 2807 | MACD Cross-Up Signal |
CREE | Cree, Inc. | 15/3/2019 | Bullish | 56.87 | 4514 | MACD Cross-Up Signal |
CRM | Salesforce.com Inc | 14/3/2019 | Bullish | 160.67 | 3247 | MACD Cross-Up Signal |
CRM | Salesforce.com Inc | 15/3/2019 | Bullish | 161.51 | 6744 | MACD Cross-Up Signal |
CROX | Crocs, Inc. | 15/3/2019 | Bullish | 24.92 | 2136 | MACD Cross-Up Signal |
CSCO | Cisco Systems, Inc. | 15/3/2019 | Bullish | 53.2 | 43638 | MACD Cross-Up Signal |
CXO | Concho Resources Inc. | 15/3/2019 | Bullish | 103.55 | 2117 | MACD Cross-Up Signal |
D | Dominion Energy, Inc. | 13/3/2019 | Bullish | 76.3 | 4801 | MACD Cross-Up Signal |
D | Dominion Energy, Inc. | 15/3/2019 | Bullish | 77.04 | 13411 | MACD Cross-Up Signal |
DFS | Discover Financial Services | 15/3/2019 | Bullish | 73.16 | 3055 | MACD Cross-Up Signal |
DVA | DaVita Inc. | 15/3/2019 | Bullish | 53.53 | 2111 | MACD Cross-Up Signal |
DVN | Devon Energy Corporation | 11/3/2019 | Bullish | 27.8 | 8111 | MACD Cross-Up Signal |
DVN | Devon Energy Corporation | 13/3/2019 | Bullish | 29.33 | 9234 | MACD Cross-Up Signal |
DVN | Devon Energy Corporation | 15/3/2019 | Bullish | 29.64 | 8013 | MACD Cross-Up Signal |
EL | Estee Lauder Companies, Inc. (The) | 15/3/2019 | Bullish | 162.74 | 2134 | MACD Cross-Up Signal |
ETFC | E*TRADE Financial Corporation | 14/3/2019 | Bullish | 48.9 | 2098 | MACD Cross-Up Signal |
ETFC | E*TRADE Financial Corporation | 15/3/2019 | Bullish | 49.02 | 3351 | MACD Cross-Up Signal |
FDX | FedEx Corporation | 15/3/2019 | Bullish | 177.98 | 2480 | MACD Cross-Up Signal |
FEYE | FireEye, Inc. | 11/3/2019 | Bullish | 16.97 | 6480 | MACD Cross-Up ZeroLine |
FEYE | FireEye, Inc. | 15/3/2019 | Bullish | 17.01 | 3392 | MACD Cross-Up ZeroLine |
GDI | Gardner Denver Holdings, Inc. | 15/3/2019 | Bullish | 27.91 | 2032 | MACD Cross-Up Signal |
GSK | GlaxoSmithKline PLC | 15/3/2019 | Bullish | 40.63 | 2116 | MACD Cross-Up Signal |
GT | The Goodyear Tire & Rubber Company | 12/3/2019 | Bullish | 17.84 | 2898 | MACD +ve Divergence |
GT | The Goodyear Tire & Rubber Company | 15/3/2019 | Bullish | 17.9 | 4567 | MACD +ve Divergence |
HCA | HCA Healthcare, Inc. | 15/3/2019 | Bullish | 132.35 | 2924 | MACD Cross-Up Signal |
HPQ | HP Inc. | 15/3/2019 | Bullish | 19.94 | 22557 | MACD Cross-Up Signal |
HR | Healthcare Realty Trust Incorporated | 15/3/2019 | Bullish | 32.06 | 3862 | MACD Cross-Up ZeroLine |
HRB | H&R Block, Inc. | 11/3/2019 | Bullish | 24.87 | 3012 | MACD Cross-Up ZeroLine |
HRB | H&R Block, Inc. | 14/3/2019 | Bullish | 24.25 | 3502 | MACD Cross-Up ZeroLine |
HRB | H&R Block, Inc. | 15/3/2019 | Bullish | 24.35 | 5195 | MACD Cross-Up ZeroLine |
IBB | iShares Nasdaq Biotechnology Index Fund | 12/3/2019 | Bullish | 111.84 | 2140 | MACD Cross-Up Signal |
IBB | iShares Nasdaq Biotechnology Index Fund | 15/3/2019 | Bullish | 114.2 | 2547 | MACD Cross-Up Signal |
IVZ | Invesco Plc | 15/3/2019 | Bullish | 19.78 | 10089 | MACD Cross-Up Signal |
IXUS | iShares Core MSCI Total International Stock ETF | 15/3/2019 | Bullish | 58.33 | 3322 | MACD Cross-Up Signal |
JBGS | JBG SMITH Properties | 15/3/2019 | Bullish | 41.59 | 2280 | MACD Cross-Up Signal |
JNPR | Juniper Networks, Inc. | 12/3/2019 | Bullish | 26.28 | 3317 | MACD Cross-Up Signal |
JNPR | Juniper Networks, Inc. | 15/3/2019 | Bullish | 26.84 | 7586 | MACD Cross-Up Signal |
