12 August, 2020
Welcome to AmiBroker Academy, free US Stock MACD screener results . Thanks for visiting the site.
We use powerful AmiBroker charting software tool, ALF scripts to screen our data base for our capture US stocks data.
We look for Six types of MACD Signals:
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
Selection criteria is any stock 30 cents or more and has minimum 5,000,000 stock changed hands.
免费美股市MACD一日信号 Free US Stocks MACD One-day Signals on 11 August, 2020
Remember to trade what you see and all set up and signals can fail.
Ticker | Company | Date | Signals | Close | Vol.(K) | Screening Result |
AIG | American International Group, Inc. | 11/8/2020 | Bullish | 31.98 | 6368 | MACD Cross-Up Signal |
AZUL | Azul S.A. | 11/8/2020 | Bullish | 12.89 | 4229 | MACD Cross-Up Signal |
BA | Boeing Company (The) | 11/8/2020 | Bullish | 180.13 | 60967 | MACD Cross-Up ZeroLine |
CIM | Chimera Investment Corporation | 11/8/2020 | Bullish | 8.93 | 3770 | MACD Cross-Up Signal |
CNK | Cinemark Holdings Inc | 11/8/2020 | Bullish | 11.87 | 8353 | MACD Cross-Up Signal |
CVX | Chevron Corporation | 11/8/2020 | Bullish | 89.62 | 9065 | MACD Cross-Up ZeroLine |
EPD | Enterprise Products Partners L.P. | 11/8/2020 | Bullish | 18.19 | 7554 | MACD Cross-Up ZeroLine |
EXPE | Expedia Group, Inc. | 11/8/2020 | Bullish | 88.12 | 4141 | MACD Cross-Up ZeroLine |
EYEN | Eyenovia, Inc. | 11/8/2020 | Bullish | 5.03 | 60743 | MACD Cross-Up Signal |
F | Ford Motor Company | 11/8/2020 | Bullish | 7.23 | 73981 | MACD Cross-Up Signal |
FL | Foot Locker, Inc. | 11/8/2020 | Bullish | 30.3 | 4587 | MACD Cross-Up Signal |
FTV | Fortive Corporation | 11/8/2020 | Bullish | 73.46 | 8204 | MACD Cross-Up Signal |
GT | The Goodyear Tire & Rubber Company | 11/8/2020 | Bullish | 10.09 | 3336 | MACD Cross-Up Signal |
HSBC | HSBC Holdings plc | 11/8/2020 | Bullish | 22.49 | 6772 | MACD Cross-Up Signal |
IP | International Paper Company | 11/8/2020 | Bullish | 37.02 | 3514 | MACD Cross-Up Signal |
LVS | Las Vegas Sands Corp. | 11/8/2020 | Bullish | 51 | 18741 | MACD Cross-Up ZeroLine |
MS | Morgan Stanley | 11/8/2020 | Bullish | 51.78 | 11787 | MACD Cross-Up Signal |
MYL | Mylan N.V. | 11/8/2020 | Bullish | 16.64 | 5808 | MACD Cross-Up Signal |
PBCT | People’s United Financial, Inc. | 11/8/2020 | Bullish | 11.65 | 3146 | MACD Cross-Up ZeroLine |
PFNX | Pfenex Inc. | 11/8/2020 | Bullish | 12.83 | 12837 | MACD Cross-Up ZeroLine |
PK | Park Hotels & Resorts Inc. | 11/8/2020 | Bullish | 9.93 | 7534 | MACD Cross-Up ZeroLine |
PLAN | Anaplan, Inc. | 11/8/2020 | Bullish | 44.64 | 5251 | MACD-H +ve Divergence |
RWT | Redwood Trust, Inc. | 11/8/2020 | Bullish | 7.66 | 5996 | MACD Cross-Up Signal |
SPG | Simon Property Group, Inc. | 11/8/2020 | Bullish | 67.15 | 13619 | MACD Cross-Up ZeroLine |
SQQQ | ProShares UltraPro Short QQQ | 11/8/2020 | Bullish | 5.94 | 103535 | MACD Cross-Up Signal |
STNE | StoneCo Ltd. | 11/8/2020 | Bullish | 52.39 | 9472 | MACD Cross-Up Signal |
TGNA | TEGNA Inc. | 11/8/2020 | Bullish | 12.37 | 3448 | MACD Cross-Up Signal |
WYNN | Wynn Resorts, Limited | 11/8/2020 | Bullish | 88.29 | 11391 | MACD Cross-Up ZeroLine |
AA | Alcoa Corporation | 11/8/2020 | Bearish | 14.89 | 7743 | MACD-H -ve Divergence |
ACWI | iShares MSCI ACWI Index Fund | 11/8/2020 | Bearish | 79.28 | 3093 | MACD Cross-Down Signal |
AEP | American Electric Power Company, Inc. | 11/8/2020 | Bearish | 83.29 | 6387 | MACD Cross-Down ZeroLine |
AM | Antero Midstream Corporation | 11/8/2020 | Bearish | 7 | 5804 | MACD -ve Divergence |
AMD | Advanced Micro Devices, Inc. | 11/8/2020 | Bearish | 76.88 | 77762 | MACD Cross-Down Signal |
ANGI | ANGI Homeservices Inc. | 11/8/2020 | Bearish | 13 | 6564 | MACD Cross-Down ZeroLine |
BBBY | Bed Bath & Beyond Inc. | 11/8/2020 | Bearish | 11.93 | 11858 | MACD -ve Divergence |
BHC | Bausch Health Companies Inc. | 11/8/2020 | Bearish | 17.66 | 7417 | MACD Cross-Down ZeroLine |
BLNK | Blink Charging Co. | 11/8/2020 | Bearish | 10.07 | 3181 | MACD Cross-Down Signal |
CEMI | Chembio Diagnostics, Inc. | 11/8/2020 | Bearish | 5.35 | 3597 | MACD Cross-Down Signal |
CGC | Canopy Growth Corporation | 11/8/2020 | Bearish | 16.95 | 5097 | MACD Cross-Down ZeroLine |
CHGG | Chegg, Inc. | 11/8/2020 | Bearish | 76.96 | 4339 | MACD Cross-Down Signal |
CHWY | Chwy Inc | 11/8/2020 | Bearish | 50.61 | 4413 | MACD Cross-Down Signal |
CRM | Salesforce.com Inc | 11/8/2020 | Bearish | 191.99 | 5010 | MACD Cross-Down Signal |
CVS | CVS Health Corporation | 11/8/2020 | Bearish | 65.26 | 6947 | MACD-H -ve Divergence |
DUK | Duke Energy Corporation | 11/8/2020 | Bearish | 83.67 | 4545 | MACD Cross-Down Signal |
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 11/8/2020 | Bearish | 114.22 | 3213 | MACD Cross-Down Signal |
EQNR | Equinor ASA | 11/8/2020 | Bearish | 16.21 | 3098 | MACD-H -ve Divergence |
FAST | Fastenal Company | 11/8/2020 | Bearish | 47.39 | 4374 | MACD Cross-Down Signal |
FCX | Freeport-McMoran, Inc. | 11/8/2020 | Bearish | 13.96 | 18467 | MACD-H -ve Divergence |
FENC | Fennec Pharmaceuticals Inc. | 11/8/2020 | Bearish | 6.66 | 3610 | MACD Cross-Down Signal |
FISV | Fiserv, Inc. | 11/8/2020 | Bearish | 98.22 | 6512 | MACD Cross-Down ZeroLine |
GC=F | 11/8/2020 | Bearish | 1924.1 | 274218 | MACD Cross-Down Signal | |
GIS | General Mills, Inc. | 11/8/2020 | Bearish | 62.14 | 4117 | MACD Cross-Down ZeroLine |
HL | Hecla Mining Company | 11/8/2020 | Bearish | 5.63 | 18369 | MACD Cross-Down Signal |
HUYA | HUYA Inc. | 11/8/2020 | Bearish | 24.06 | 6221 | MACD Cross-Down Signal |
ICE | Intercontinental Exchange Inc. | 11/8/2020 | Bearish | 98.61 | 3825 | MACD -ve Divergence |
INVH | Invitation Homes Inc. | 11/8/2020 | Bearish | 29.36 | 3667 | MACD Cross-Down Signal |
JD | JD.com, Inc. | 11/8/2020 | Bearish | 61.18 | 10206 | MACD Cross-Down ZeroLine |
JNPR | Juniper Networks, Inc. | 11/8/2020 | Bearish | 25.52 | 3328 | MACD Cross-Down Signal |
KKR | KKR & Co. Inc. | 11/8/2020 | Bearish | 35 | 8493 | MACD-H -ve Divergence |
MESO | Mesoblast Limited | 11/8/2020 | Bearish | 11.33 | 3713 | MACD Cross-Down Signal |
MRK | Merck & Company, Inc. | 11/8/2020 | Bearish | 80.91 | 7287 | MACD Cross-Down Signal |
MRVL | Marvell Technology Group Ltd. | 11/8/2020 | Bearish | 34.69 | 6101 | MACD Cross-Down ZeroLine |
MSFT | Microsoft Corporation | 11/8/2020 | Bearish | 203.38 | 36367 | MACD Cross-Down Signal |
NFLX | Netflix, Inc. | 11/8/2020 | Bearish | 466.93 | 7319 | MACD Cross-Down ZeroLine |
NIO | NIO Inc. | 11/8/2020 | Bearish | 12.99 | 180550 | MACD Cross-Down Signal |
NVAX | Novavax, Inc. | 11/8/2020 | Bearish | 149.48 | 15183 | MACD-H -ve Divergence |
NVDA | NVIDIA Corporation | 11/8/2020 | Bearish | 434 | 8838 | MACD Cross-Down Signal |
PYPL | PayPal Holdings, Inc. | 11/8/2020 | Bearish | 189.03 | 9151 | MACD Cross-Down Signal |
QQQ | Invesco QQQ Trust, Series 1 | 11/8/2020 | Bearish | 265.19 | 42931 | MACD Cross-Down Signal |
QRTEA | Qurate Retail, Inc. | 11/8/2020 | Bearish | 10.68 | 10873 | MACD Cross-Down Signal |
RUN | Sunrun Inc. | 11/8/2020 | Bearish | 42.37 | 5285 | MACD-H -ve Divergence |
SI=F | 11/8/2020 | Bearish | 24.995 | 167376 | MACD Cross-Down Signal | |
SPWR | SunPower Corporation | 11/8/2020 | Bearish | 11.63 | 3618 | MACD-H -ve Divergence |
SQ | Square, Inc. | 11/8/2020 | Bearish | 138.25 | 13149 | MACD Cross-Down Signal |
TEVA | Teva Pharmaceutical Industries Limited | 11/8/2020 | Bearish | 11.72 | 5954 | MACD Cross-Down Signal |
TLRY | Tilray, Inc. | 11/8/2020 | Bearish | 6.93 | 14050 | MACD Cross-Down Signal |
TQQQ | ProShares UltraPro QQQ | 11/8/2020 | Bearish | 118.17 | 38681 | MACD Cross-Down Signal |
TSLA | Tesla, Inc. | 11/8/2020 | Bearish | 1374.39 | 8356 | MACD Cross-Down ZeroLine |
TWO | Two Harbors Investments Corp | 11/8/2020 | Bearish | 5.57 | 6576 | MACD-H -ve Divergence |
UNH | UnitedHealth Group Incorporated | 11/8/2020 | Bearish | 315.55 | 3018 | MACD -ve Divergence |
VZ | Verizon Communications Inc. | 11/8/2020 | Bearish | 58.51 | 12830 | MACD-H -ve Divergence |
XEL | Xcel Energy Inc. | 11/8/2020 | Bearish | 70.52 | 3396 | MACD-H -ve Divergence |
ZM | Zoom Video Communications, Inc. | 11/8/2020 | Bearish | 231.04 | 9715 | MACD Cross-Down ZeroLine |
ZNGA | Zynga Inc. | 11/8/2020 | Bearish | 9.01 | 36310 | MACD Cross-Down ZeroLine |
Moses US Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scanner. Amibroker can program to scan the stocks that have MACD buy or sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.